KEAM 2022 is expected to be held in May 2022. Candidates who wish to appear for KEAM 2022 can register themselves for the application process which is expected to commence in February 2022. KEAM 2022 provides candidates an opportunity to secure admission in Engineering/B.Pharma/Medical /Architecture/B.FSc and B.Tech, BHMS, BAMS, BSMS, B.Sc, B.Sc (honors) agriculture, B.VSc (Animal Husbandry) at various government, private, and self-financed colleges in Kerala.
What is KEAM 2022? KEAM or Kerala Engineering Architecture Medical is an entrance test conducted by the Commissioner of Entrance Examinations (CEE), Kerala for admission to engineering, arts, dentistry, and medicine programs in participating colleges across Kerala. KEAM Syllabus consists of questions from Physics, Chemistry, Mathematics topics studied in Higher Secondary class.
Event | Dates (Tentative) |
---|---|
KEAM 2022 Registration Date | First week of May 2022 |
Last Date to Apply for the KEAM 2022 Registration | Second week of June 2022 |
Last Date to Submit the fees for KEAM 2022 Application Form | Second week of June 2022 |
Last Date For Online Submission of Supporting Documents for KEAM 2022 | Third week of June 2022 |
Admit Card KEAM 2022 | Third week of June 2022 |
KEAM 2022 Examination Date | Fourth week of June 2022 |
KEAM 2022 Result Announcement | First week of July 2022 |
KEAM 2022 counseling | Fourth week of July 2022 |
KEAM 2022 general eligibility criteria which is required to be fulfilled by all candidates irrespective of the course is mentioned below:
Academic qualifications that candidates are required to fulfill for appearing in KEAM 2022 are tabulated below. These will vary depending on the course that the candidate is opting for.
Course | Qualifying Exam | Qualifying Marks |
---|---|---|
MBBS, BDS | Class 12 with Physics, Chemistry, and Biology/Biotechnology. NEET Score also required | A minimum of 50% aggregate marks. 50% marks in Biology/Biotechnology is also required. |
BHMS/BAMS | Class 12th with PCB or Biology | 50 % marks in aggregate PCB combination and 50% in Biology respectively. |
BSMS | Higher Secondary Examination of the Board of Higher Secondary Education, Kerala, or equivalent examination | minimum of 50% marks aggregate in PCB |
BUMS | Class 12 with PCB And Passed Urdu, Arabic, or Persian in Class 10 | minimum of 50% aggregate and 50% in Biology. |
B.Sc Hons (Agriculture, Forestry, Co-operation, and Banking), B.Tech, BFSc | Higher Secondary Examination of the Board of Higher Secondary Education, Kerala, or Equivalent Examination with PCB | combined score of 50 percent in Physics, Chemistry, and Biology. |
B.Sc Hons Climate change and Environmental Science | Higher Secondary Examination of the Board of Higher Secondary Education, Kerala, or Equivalent Examination with PCB. and 4 Mathematics courses at the +2 level | A combined score of 50 percent in Physics, Chemistry, and Biology. |
BVSc & AH course | Qualifying test in English, Physics, Chemistry, and Biology | Combined score of 50% |
Engineering | Class 12th exam with PCM | At least 50% aggregate and At Least 50% marks in Mathematics |
Architecture | Class 12th exam with PCM | At least 50% aggregate and At Least 50% marks in Mathematics |
Pharma | Higher Secondary examination | 50% in biology and mathematics separately, as well as a minimum of 50% in PCB and Maths in total |
KEAM 2022 is expected to be held in May 2022. Candidates who wish to appear for KEAM 2022 can register themselves for the application process which is expected to commence in February 2022. KEAM 2022 provides candidates an opportunity to secure admission in Engineering/B.Pharma/Medical /Architecture/B.FSc and B.Tech, BHMS, BAMS, BSMS, B.Sc, B.Sc (honors) agriculture, B.VSc (Animal Husbandry) at various government, private, and self-financed colleges in Kerala.
What is KEAM 2022? KEAM or Kerala Engineering Architecture Medical is an entrance test conducted by the Commissioner of Entrance Examinations (CEE), Kerala for admission to engineering, arts, dentistry, and medicine programs in participating colleges across Kerala. KEAM Syllabus consists of questions from Physics, Chemistry, Mathematics topics studied in Higher Secondary class.
Event | Dates (Tentative) |
---|---|
KEAM 2022 Registration Date | First week of May 2022 |
Last Date to Apply for the KEAM 2022 Registration | Second week of June 2022 |
Last Date to Submit the fees for KEAM 2022 Application Form | Second week of June 2022 |
Last Date For Online Submission of Supporting Documents for KEAM 2022 | Third week of June 2022 |
Admit Card KEAM 2022 | Third week of June 2022 |
KEAM 2022 Examination Date | Fourth week of June 2022 |
KEAM 2022 Result Announcement | First week of July 2022 |
KEAM 2022 counseling | Fourth week of July 2022 |
KEAM 2022 general eligibility criteria which is required to be fulfilled by all candidates irrespective of the course is mentioned below:
Academic qualifications that candidates are required to fulfill for appearing in KEAM 2022 are tabulated below. These will vary depending on the course that the candidate is opting for.
Course | Qualifying Exam | Qualifying Marks |
---|---|---|
MBBS, BDS | Class 12 with Physics, Chemistry, and Biology/Biotechnology. NEET Score also required | A minimum of 50% aggregate marks. 50% marks in Biology/Biotechnology is also required. |
BHMS/BAMS | Class 12th with PCB or Biology | 50 % marks in aggregate PCB combination and 50% in Biology respectively. |
BSMS | Higher Secondary Examination of the Board of Higher Secondary Education, Kerala, or equivalent examination | minimum of 50% marks aggregate in PCB |
BUMS | Class 12 with PCB And Passed Urdu, Arabic, or Persian in Class 10 | minimum of 50% aggregate and 50% in Biology. |
B.Sc Hons (Agriculture, Forestry, Co-operation, and Banking), B.Tech, BFSc | Higher Secondary Examination of the Board of Higher Secondary Education, Kerala, or Equivalent Examination with PCB | combined score of 50 percent in Physics, Chemistry, and Biology. |
B.Sc Hons Climate change and Environmental Science | Higher Secondary Examination of the Board of Higher Secondary Education, Kerala, or Equivalent Examination with PCB. and 4 Mathematics courses at the +2 level | A combined score of 50 percent in Physics, Chemistry, and Biology. |
BVSc & AH course | Qualifying test in English, Physics, Chemistry, and Biology | Combined score of 50% |
Engineering | Class 12th exam with PCM | At least 50% aggregate and At Least 50% marks in Mathematics |
Architecture | Class 12th exam with PCM | At least 50% aggregate and At Least 50% marks in Mathematics |
Pharma | Higher Secondary examination | 50% in biology and mathematics separately, as well as a minimum of 50% in PCB and Maths in total |
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE