SAAT 2024:Candidates can check their SAAT 2023 Result on the official website soa.ac.in. In order to download SAAT 2023 Scorecard, candidates need to log in using their application number. SAAT 2023 Scorecard mentions details such as the applicant’s name, registration number, students roll number and total percentage.
Successfully registered candidates can download their SAAT 2024 Admit Card from the official website. Candidates must carry their admit cards along with valid ID proofs to the exam center. As per SAAT 2024 Exam Pattern, the total duration of SAAT 2024 is 2 hours. The question paper consists of a total of 120 questions. Candidates will be awarded 4 marks for each correct answer and 1 mark will be deducted for every incorrect answer.
Siksha ‘O’ Anusandhan University Admission Test (SAAT) is a national level exam conducted by Siksha ‘O’ Anusandhan (SOA) University for admission into various undergraduate (UG) and postgraduate (PG) courses.
Conducting Body | SOA |
Mode of Exam | Online and Offline |
Medium of Exam | English |
Duration of Exam | 2 hours (120 minutes) |
Type and Number of Questions | 120 MCQs |
Sections | varies across different subjects |
Courses Offered | 7 UG courses, 7 PG courses and a five-year integrated course |
Event | Date |
---|---|
Commencement of Application Submission | February 1, 2024 |
Last Date of Application Submission |
June 7, 2024 |
Availability of Admit Card | To be announced |
Date of Examination |
June 9 – June 12, 2024 |
Declaration of Result | June 20, 2024 |
Prior to the commencement of the online application process, it is necessary to check the eligibility criteria, which is different for each course. Eligibility criteria are primarily the minimum academic threshold set by participating universities for candidates to be able to appear for SAAT 2024 and subsequently gain admission into the desired course. Following are the eligibility criteria for every course-
Course | Eligibility |
---|---|
B.Tech | Candidate must have cleared (or appearing) 10+2 or equivalent examination, with Mathematics and Physics as compulsory subjects, as well as one subject out of Chemistry / Computer Science / Information Technology /Biotechnology / Biology / Informatics / Statistics or any other subject as approved by AICTE |
B.Pharm | Candidate must have cleared (or appearing) 10+2 or equivalent examination, with individually clearing English, Physics, Chemistry and Mathematics/Biology |
BHMCT | Candidate must have cleared (or appearing) 10+2 examination in any stream, securing a minimum of 45% marks (40% for Schedule Caste (SC)/Schedule Tribe (ST)/OBC categories) |
B.Sc. in Agriculture | Candidate must have cleared (or appearing) 10+2 examination, with either of the following subject combinations PCM/PCB/PCMB, securing a minimum of 50% aggregate marks for under general and OBC categories, and 40% aggregate marks for SC/ST/Physically Handicap (PH) categories. Candidate’s age must be between 17 and 23 years as on December 31, 2024 |
B.Sc. in Nursing (Basic) | Candidate must have cleared (or appearing) 10+2 examination, with a minimum of 45% aggregate marks in Physics, Chemistry and Biology (40% for SC/ST/OBC categories). Candidate must be at least 17 years old as on December 31, 2024 |
P.B.B.Sc Nursing | Candidate must have cleared GNM examination and registered with concerned State Nursing Council |
Five-Year Integrated B.A. LLB. (Hons) and B.B.A. LLB. (Hons) | Candidate must have cleared (or appearing) 10+2 or equivalent examination in any discipline, securing a minimum of with 45% (40% for SC/ST categories). Candidate’s age should be less than 20 years as on August 1, 2024 (22 years for SC/ST categories) |
BBA | Candidate must have cleared (or appearing) 10+2 or equivalent examination in any discipline |
M.Tech | Candidate must have cleared (or appearing) B.E./B.Tech/AMIE/MCA/M.Sc. or equivalent course in the stream/discipline for which SAAT 2024 is being given |
MCA | Candidate must have cleared (or appearing) a three-year bachelor degree in any stream, from any recognized University, securing a minimum of 50% (45% for SC/ST/OBC categories). Candidate must have studied Mathematics either at 10+2 or +3 level (Business Mathematics will not be considered) |
MBA/MHA/MHM/MTTM | Candidate must have cleared (or appearing) a three-year bachelor degree in Science, Commerce, Arts, B.E, B.Tech, MBBS, B.Pharm, B.Sc.Agri, BVSC, BHMS, BAMS, BDS, BPT, BHMCT, BBA, BCA or equivalent examination, from any recognized University, securing a minimum of 50% (45% for SC/ ST/OBC categories) |
M.Pharm | Candidate must have cleared (or appearing) B.Pharm examination, from any recognized University, securing a minimum of 50%. However, GPAT-qualified candidates are not required to give SAAT 2024, but will have to submit application form |
M.Sc | Candidate must have cleared (or appearing) B.Sc or equivalent course in the stream/discipline for which SAAT 2024 is being given, from a recognized University, with a minimum of 50% (45% for SC/ST/OBC categories) |
M.Sc. in Nursing | Candidate must have cleared B.Sc. Nursing (Basic/Post Basic) degree, securing a minimum of 55% aggregate marks, from an Indian Nursing Council-recognized institution, along with a minimum of one year experience in teaching or clinical area subsequent to registration in respective State Nursing Council as a Registered Nurse and Registered Midwife. |
LLM | Candidate must have cleared (or appearing) LLB or studied integrated law courses or equivalent thereof, from a recognized University, with atleast 50% aggregate marks |
Application form for SAAT 2024 will be available at the official website of SAAT. Following are the steps for successful completion of online application submission:
SAAT 2024 Admit card will be directly sent to the candidate on his/her registered email ID, around a month before the examination date. Candidates will be required to carry the print out of admit card to the examination centre, along with a valid identity proof for the purpose of verification.
SAAT 2024 will most likely be held at 62 examination centres, across 40 cities.
Candidates will get a maximum of 2 hours (120 minutes) to complete SAAT 2024. It will comprise 120 questions, all of which will be objective type
Mode of Examination | Online |
Medium of Examination | English |
Number of Questions | 120 |
Type of Questions | MCQs |
Maximum Marks | 480 |
Negative Marking | 1 mark deducted for every incorrect answer |
Duration of Exam | 120 minutes (2 hours) |
Sections in Paper | Vary with Selected Program |
Syllabus for SAAT 2024 varies with the program for which test is being given. Candidates can refer to the table given below to know the syllabus for each course.
SAAT 2024 Result will be announced in the month of June/July by the exam conducting body. The result will be declared in the form of a scorecard. SOA will only publish the result online on its official website – soauniversity.ac.in. Candidates can view and download their result through the following steps:
Subsequent to the declaration of result, merit list will be prepared by SOA on the basis of marks secured by candidates. Each qualified candidate will obtain a rank card, which will be sent to him/her by email.
Candidates will be called for counselling on the basis of merit lists prepared, depending on the marks secured by him/her. Candidates will have to exercise a branch selection process through online mode.
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE