Babasaheb Bhimrao Ambedkar University (BBAU), situated in Vidya Vihar, Lucknow, stands as a distinguished Central University, having earned accreditation with a 'Grade A' from NAAC and approvals from UGC & MHRD. In the NIRF rankings of 2023, BBAU secures the 69th position in the overall category. The university houses over 40 departments offering a diverse array of UG, PG, Research-based, and Integrated courses across various streams, including Humanities and Sciences, Engineering, Agriculture, Biotechnology, Business, Law, Education, and Environmental Sciences. See: BBAU student reviews
Aspiring candidates seeking admission to BBAU are directed to the official website, where the online application process is facilitated. For professional courses, the university accepts national level entrance exams such as CUET, CAT, MAT, XAT, GPAT, GATE, while for regular programs, online entrance tests are conducted. Prospective students must undergo these tests for selection into traditional UG or PG curricula.
BBAU is committed to promoting accessibility, offering scholarships and financial assistance to economically weaker sections and reserved categories. The university reserves 10% of seats for the economically weaker section (EWS) and 50% for students from all reserved categories. Register yourself to get more information - Click here
Established | 1996 |
Type | Central University |
Approved by | NAAC,BCI |
Popular Courses | M.B.A,B.TECH,BBA |
Entrance Examinations | No |
Babasaheb Bhimrao Ambedkar University (BBAU) has garnered notable rankings in various categories according to the National Institutional Ranking Framework (NIRF) in 2023:
These rankings reflect the institution's standing across different academic domains, showcasing its strengths and recognition in the national educational landscape. Rankings can vary, and for the most up-to-date information, it is advisable to refer to the latest reports from reputable ranking agencies or the university's official sources.
All UG, PG, PhD, and diploma courses are offered by BBAU in a select few specializations. The following is a tabular list of the course details:
Courses | Courses Details | Selection Criteria |
---|---|---|
B.A (Hons.) | Duration: 3 years Eligibility: students should have done 10+2 level with 50% marks in aggregate from a recognized board Fees: INR 9,000 | On the basis of CUET Exam |
B.Sc | Duration: 3 years Eligibility: candidates need to pass 10+2 with 50% marks in aggregate with PCM/ PCB subjects combination from a recognized board Fees: INR 9,000 | |
B.Sc (Hons.) | Duration: 3 years Eligibility: applicants must pass 10+2 level with 50% marks in aggregate with PCM/ PCB subjects combination Fees: INR 1.20 lakhs | |
B.Com | Duration: 3 years Eligibility: students must have done intermediates level with 50% marks in aggregate from a recognized board Fees: INR 90,000 | |
B.Com (Hons.) | Duration: 3 years Eligibility: candidates need to complete 10+2 level with 50% marks in aggregate from a recognized board Fees: INR 90,000 | |
B.Voc | Duration: 3 years Eligibility: applicants should have completed intermediate level with 50% marks in aggregate with PCM/ PCB subjects combination Fees: INR 60,000 | |
BCA | Duration: 3 years Eligibility: students must pass 10+2 level with 50% marks in aggregate from a recognized board Fees: INR 9,000 | |
BBA | Duration: 3 years Eligibility: candidates need to have done intermediate level with 50% marks in aggregate from a recognized board Fees: INR 1.50 lakhs | |
B.Tech | Duration: 4 years Eligibility: applicants must complete 10+2 level with 50% marks in aggregate with PCM subjects combination from a recognized board Fees: INR 4.40 lakhs | |
B.A + M.A | Duration: 5 years Eligibility: students should have done intermediate level with 50% marks in aggregate from a recognized board Fees: INR 9,000 | |
B.A LLB | Duration: 5 years Eligibility: candidates must pass 10+2 level with 50% marks in aggregate from a recognized board Fees: INR 6 lakhs | |
B.Sc + M.Sc | Duration: 5 years Eligibility: applicants must have done 10+2 level from a recognized board with 50% marks in aggregate Fees: INR 2 lakhs | |
B.Ed | Duration: 2 years Eligibility: students need to pass graduation or master's in any disciplines with 50% marks in aggregate or B.Tech or B.E with 55% marks in aggregate from a recognized university Fees: INR 40,000 | |
B.Lib.Sc | Duration: 1 year Eligibility: candidates need to complete graduation with 50% marks in aggregate from a recognized university Fees: INR 3,000 | |
M.A | Duration: 2 years Eligibility: students should have done graduation in relevant field with 50% marks in aggregate from a recognised university Fees: INR 6,000 | |
M.Sc | Duration: 2 years Eligibility: candidates need to complete Bachelor's degree with 50% marks in aggregate in related discipline from a recognized university Fees: INR 6,000 | |
MCA | Duration: 2 years Eligibility: applicants must pass graduation with 50% marks in aggregate from a recognized university Fees: INR 12,000 | |
LLM | Duration: 1 year Eligibility: students should have done LLB with 50% marks in aggregate from a recognized university Fees: INR 3,000 | |
M.Lib.Sc | Duration: 1 year Eligibility: candidates should pass B.Lib.Sc with 50% marks in aggregate from a recognized university Fees: INR 11,650 | |
MJMC | Duration: 2 years Eligibility: applicants must have done graduation with 50% marks in aggregate in any discipline from a recognized university Fees: INR 19,350 | |
M.Tech | Duration: 2 years Eligibility: students should have completed B.Tech or BE with 50% marks in aggregate in related field from a recognized university Fees: INR 1.40 lakhs | Admission will be done on the basis of GATE score |
M.Pharm | Duration: 2 years Eligibility: applicants need to complete B.Pharm with 55% marks in aggregate from a recognized university Fees: INR 40,000 | Selection will be granted on the basis of obtained valid score in GPAT |
MBA | Duration: 2 years Eligibility: candidates must have done graduation with 50% marks in aggregate from a recognized university Fees: INR 1.80 lakhs | Admission is based on the basis of CAT/ MAT/ XAT qualified score |
M.Phil | Duration: 3 years Eligibility: students should complete Master's with 55% marks in aggregate in related field from a recognized university Fees: INR 90,000 | Admission is granted on the basis of valid score in PhD based entrance test followed by an interview or a qualified score in ICAR/ ICMR/ CSIR/ DBT/ GPAT/ GATE/ SLET/ JRF or NET |
PhD | Duration: 3 years Eligibility: candidates need to pass Master's with 55% marks in aggregate in related field from a recognized university Fees: INR 9,000 | |
Diploma | Duration: 1 year Eligibility: applicants must have done intermediate level with 50% marks in aggregate from a recognized board Fees: INR 9,500 | Selection will be granted on the basis of merit in the previous examination |
PG Diploma | Duration: 1 year Eligibility: students should complete graduation or diploma from a recognized university | Admission is based on the merit secured in BBAU entrance test |
Know more: BBAU Fees Structure
The university has a single application procedure for all of the offered programs. Students must take the following few actions to complete the application process:
Required Documents
With the support of the National Handicapped Finance and Development Corporation (NHFDC), the Ministry of Social Justice and Empowerment, and the Uttar Pradesh Scholarship, the university provides scholarships to deserving students who are physically challenged.
The university has a single application procedure for all of the offered programs. Students must take the following few actions to complete the application process:
Required Documents
BBAU is a Government university.
In Lucknow, Uttar Pradesh, Babasaheb Bhimrao Ambedkar University (BBAU) is a central university. It has the approval of AIU, ACU, NAAC, and UGC.
The Babasaheb Bhimrao Ambedkar University (BBAU) Entrance Test will be administered by the National Testing Agency (NTA) in computer-based test mode for admission to undergraduate (UG) and postgraduate (PG) programs for the academic year 2024–2025. A subsequent announcement will be made regarding the exam date.
Course | Fees | Eligibility |
---|---|---|
MASTER OF BUSINESS ADMINISTRATION [M.B.A] | You need to register first | Graduation |
BACHELOR OF TECHNOLOGY [B.TECH] | You need to register first | 10+2 with Science |
MASTER OF PHARMACY [M.PHARM] | You need to register first | B.Pharm |
MASTER OF LAW [LLM] | You need to register first | LLB |
BACHELOR OF BUSINESS ADMINISTRATION [BBA] | You need to register first | Graduation |
MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | You need to register first | Graduation |
MASTER OF PHILOSOPHY [M.PHIL] | You need to register first | Post Graduation |
Library: The university's library is well-equipped with books and periodical sections, offering ample reading rooms, journals, and a video library. Library services extend to non-teaching staff and visitors, enhancing accessibility for the entire university community.
Computer Center: BBAU features a Computer Centre that provides access to computers and internet facilities for all students and staff. The Computer Centre is integrated with the National Knowledge Network, facilitating seamless connectivity and access to a wealth of digital resources.
LAN/ Wi-Fi Campus: The entire BBAU campus is enveloped in a robust Wi-Fi network, ensuring widespread connectivity. Key university buildings, including the Administrative Block, Departments, Hostels, and some Residential Quarters, are equipped with LAN facilities, further enhancing digital accessibility.
Mess/ Canteen: The university offers a mess facility accessible to all hostels, providing essential dining services. Additionally, a canteen operates within the university campus during working days, catering to the diverse culinary needs of the university community.
Sports: BBAU boasts multiple playgrounds catering to a variety of sports, including Football, Volleyball, Cricket, and Athletics. Indoor gaming enthusiasts can partake in activities such as Badminton, Table Tennis, Chess, and Carom. The campus also houses a well-equipped indoor Gymnasium for physical training.
Health Care: The university prioritizes the well-being of its community by providing medical facilities through dedicated Medical Consultants. These facilities are extended to all students, administrative staff, faculty members, and subordinate staff, including those residing in the Boys' and Girls' Hostels. This comprehensive healthcare approach ensures the overall health and welfare of the university's residents.
For the convenience of the students, BBAU maintains a placement cell. It helps students develop their skills and prepares them for careers in the skilled industry.
The following are the salient features of BBAU placement:
The following reputable businesses visited the university and provided the finest placement opportunities:
Eureka Forbes | Ernst & Young | Aegis | Godrej |
TCS Jaipur | ITC | Wipro | Amcat |
Cadbury | Nestle India | Amul | Pepsico |
HCCB | Parle Agro | Dabur India Ltd. | Acc |
Likewise | United Trust | Hindustan Unilever Limited | Syntel |
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE