Bharat Institute of Technology is located in Meerut, Uttar Pradesh and was established in 2001. The institute is accredited by NBA and is affiliated to AKTU, Lucknow. It is one of the top private engineering colleges in the area and comes under the BIT institutions. BIT offers Undergraduate and Postgraduate programmes in fields including Engineering, Pharmaceutical and Management along various specializations. Admissions are based on entrance exam scores. BIT is ranked 24th by CSR for the best private engineering college. BIT offers the best infrastructure and academic facilities to help students improve their theoretical as well as practical knowledge.
Established | Institute Type | 2001 | Private |
Accredited by | NBA |
Approved by | AICTE |
Affiliated to | APJ Abdul Kalam Technical University, Lucknow |
Entrance Exam | UPSEE/ CAT/ GATE/ MAT |
Courses offered | UG and PG |
Popular Courses | B.Tech, MBA |
Application Mode | Online |
Admission Criteria | Common Entrance Test & Academic performance |
Top Recruiters | EMC, Oracle, VMware, Benrely |
Facilities Available | Library, Cafeteria, Sports Complex, Gym, Medical facilities, Labs, Transport services, Accomodations |
Official Website | bitmeerut.edu.in/ |
The Bharat Institute of Technology (BIT) results can be checked by following the steps given below:
Established | 2001 |
Approved by | AICTE,NBA,UGC |
Entrance Examinations | Yes |
Course | Specializations | Duration | Eligibility | Selection Criteria |
---|---|---|---|---|
B.Tech | Computer Science Engineering | 4 years | 10th & 12th from a recognized board with 45% in aggregate | UPSEE |
Information Technology | ||||
Electronics & Communication Engineering | ||||
Electrical & Electronics Engineering | ||||
Mechanical Engineering | ||||
Civil Engineering | ||||
BCA | - | 3 years | 10th & 12th from a recognized board | Merit Based |
B.P.Ed | - | |||
B.Pharm | - | 4 years | 10th & 12th from a recognized board in science stream with 50% in aggregate | |
D.Pharm | - | 2 years | 12th from a recognized board | Merit Based |
Polytechnic | Civil Engineering | 3 yeara | 10th from a recognized board | Merit Based |
Mechanical Engineering | ||||
Electrical Engineering | ||||
M.Tech | Computer Science Engineering | 2 years | Bachelor's degree with 65% in aggregate | GATE followed by interview |
Electronics & Communication Engineering | ||||
Mechanical Engineering | ||||
MCA | - | 3 years | Bachelor’s degree in relevant discipline from a recognized university | Written Test and Interview |
M.Pharm | Pharmaceutics | 2 years | B.Pharm degree from a recognized university | GPAT followed by interview |
Pharmacology |
Specializations in B.Tech include Computer Science Engineering, Information Technology, Electronics & Communication Engineering, Electrical & Electronics Engineering, Mechanical Engineering, Civil Engineering.
The facilities are very good for studies and curricular activities also. There are smart class facilities, a good chemistry and physics lab for experiments. This college also has Wi-Fi facilities. There are two libraries in the college in which we find books from all kinds of learning. Hostels, Sports and games facilities are also very good. Bharat Institute of Technology (BIT) has an extensive medical facility with 24X7 medical support, an ambulance in the campus and students are shuttled to the nearby hospital in case of emergencies.
Course | Fees | Eligibility |
---|---|---|
MASTER OF BUSINESS ADMINISTRATION [M.B.A] | ₹ 71.00 Thousand ( 1st Year Fees ) | 10 + 2 + 3 |
MASTER OF TECHNOLOGY [M.TECH] | ₹ 71.00 Thousand ( 1st Year Fees ) | 10 + 2 + 4 |
BACHELOR OF TECHNOLOGY [B.TECH] | ₹ 95.00 Thousand ( 1st Year Fees ) | 10 + 2 + 3 |
BACHELOR OF TECHNOLOGY {LATERAL} [B.TECH{Lateral}] | ₹ 94.59 Thousand ( 1st Year Fees ) | 10 + 2 + 3 |
DIPLOMA IN ENGINEERING [POLYTECHNIC] | ₹ 45.00 Thousand ( 1st Year Fees ) | 10 |
MASTER OF PHARMACY [M.PHARM] | ₹ 71.00 Thousand ( 1st Year Fees ) | GRADUATION |
BACHELOR OF BUSINESS ADMINISTRATION [BBA] | -- | 10 + 2 |
BACHELOR OF COMPUTER APPLICATIONS [B.C.A] | -- | 10 + 2 |
DIPLOMA IN PHARMACY [D.PHARMA] | ₹ 80.00 Thousand ( 1st Year Fees ) | 10 + 2 |
Bharat Institute of Technology, Meerut Placements
Bharat Institute of Technology, Meerut is the first university to host an in-house CADC, a union for Training and Placement Cell. The members of CADC connect with the corporate sector and facilitate a more structured approach for campus selection programmes, seminars, guest lectures and so on.
Placement Statistics 2019:
Few of the companies which visited and recruited students from Bharat Institute of Technology (BIT) in 2019 are BARCO, TATA, Extramarks, Webkul, AuthBridge, Optimus, Accenture, Tech Mahindra, Wipro, Jeevansathi, Justdial, CONCENTRIX, Eleation, Bajaj Capital, SiliconUniv, EXL, OSRAM, Amtex, Cloud Analogy, JBM, HSBC, FINOIT, uCertify, NIIT etc.
Bharat Institute of Technology has an abundance of resources in all forms to cater to the needs of the students. The facilities set up at the institute helps the students feel comfort and the feel of home.
Various events like Sports Fest, Cultural Fest, Literary Fest and Technical Fest and activities and workshops which help in improving the skills of the students beyond that in books are regularly encouraged. Along with these, BIT also has Medical facilities, Transport, ATM, Cafeteria in a well secured premise.
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE