Chaitanya (Deemed to be University), Warangal, Telangana, established in 1991 under Viswa Bharathi Education Society Warangal, has been one of the best educational facilities for higher education and technical education in South India. The UGC and Kakatiya university have granted the college NAAC accreditation with a "A." In the fields of Technology, Science, Management, Humanities, Pharmacy, etc., the institute offers 42 distinct UG and PG courses. The B.Sc. in Agriculture with Honors, the B.Tech. with 5 specialisations, and the M.Tech. with 3 specialisations are Chaitanya's flagship programmes. The MBA, B.Pharma, M.Pharma, and combined B.Sc+M.Sc programmes are additional popular courses. In addition, the institution provides a B.Sc in nine different subjects, a BA, a BBM, as well as numerous more UG, PG, and doctorate programmes. The majority of courses have entrance requirements for admission.
Established | 1991 |
Type | Deemed To Be University |
Approved by | AICTE,UGC |
Popular Courses | B.TECH,M.TECH,M.SC,M.A,M.B.A,B.PHARM,B.SC,PH.D,M.C.A,B.C.A,BBA,B.COM,B.Sc{Hons.},M.PHARM,PHARM.D,BBM,M.PHIL |
Entrance Examinations | No |
Admission to Chaitanya (Deemed to be University), Warangal is completely merit-based in all courses.
You can sign up for admittance by clicking here.
Chaitanya Degree College is one of the top universities in South India. The campus is well furnished, offers a welcoming atmosphere for students, and is well-equipped. The lecturers and staff go above and beyond to assist.
Yes, anyone can apply to this college since it is a private institution and will admit anyone if there are open seats and the requirements are met. To apply here, a person need not be a resident of Telangana or Andhra Pradesh.
No, there is no management quota as it is not necessary. Direct admissions are already possible because all that is needed to enroll in the desired course is a passing grade from the prior course.
Yes, the college hosts a variety of events each month, including NCC and NSS. Most students participate in clubs. The college administration is also in charge of planning the tech fests and cultural festivals.
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF TECHNOLOGY [B.TECH] | ₹ 70.00 Thousand ( 1st Year Fees ) | 10+2 |
MASTER OF TECHNOLOGY [M.TECH] | ₹ 72.00 Thousand ( 1st Year Fees ) | B.Tech |
MASTER OF SCIENCE [M.SC] | ₹ 40.00 Thousand ( 1st Year Fees ) | B.Sc |
MASTER OF ARTS [M.A] | ₹ 29.60 Thousand ( 1st Year Fees ) | Graduation |
MASTER OF BUSINESS ADMINISTRATION [M.B.A] | ₹ 75.00 Thousand ( 1st Year Fees ) | Graduation |
BACHELOR OF PHARMACY [B.PHARM] | ₹ 80.00 Thousand ( 1st Year Fees ) | 10+2 |
BACHELOR OF SCIENCE [B.SC] | ₹ 40.00 Thousand ( 1st Year Fees ) | 10+2 with relevant subjects |
PH.D [PH.D] | ₹ 70.00 Thousand ( 1st Year Fees ) | Post Graduation |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | ₹ 75.00 Thousand ( 1st Year Fees ) | Graduation |
BACHELOR OF COMPUTER APPLICATIONS [B.C.A] | ₹ 45.00 Thousand ( 1st Year Fees ) | 10+2 SCIENCE |
BACHELOR OF BUSINESS ADMINISTRATION [BBA] | ₹ 50.00 Thousand ( 1st Year Fees ) | 10+2 in Any stream |
BACHELOR OF COMMERCE [B.COM] | ₹ 44.00 Thousand ( 1st Year Fees ) | 10+2 in Relevant subjects |
BACHELOR IN SCIENCE {HONS.} [B.SC{HONS.}] | ₹ 1.10 Lakhs ( 1st Year Fees ) | 10+2 with 50% |
MASTER OF PHARMACY [M.PHARM] | ₹ 1.10 Lakhs ( 1st Year Fees ) | B.Pharm |
PHARM.D [PHARM.D] | ₹ 1.00 Lakhs ( 1st Year Fees ) | Bachelor in pharmacy |
BACHELOR OF BUSINESS MANAGEMENT [BBM] | ₹ 50.00 Thousand ( 1st Year Fees ) | 10+2 |
MASTER OF PHILOSOPHY [M.PHIL] | ₹ 10.00 Thousand ( 1st Year Fees ) | Post Graduation |
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE