Dr. M.G.R. Educational and Research Institute is a private university located in Chennai, Tamil Nadu, India. Established in 1988, the university acquired the status of a 'Deemed to be University' in 2003. The university offers a wide range of courses at different levels, including undergraduate, postgraduate, diploma, medical, and pharmacy courses, as well as education and training courses. Some of the professional courses provided by the institute are BBA, MBA, MCA, BCA, M.Tech, and B.Tech. Sign In For More Information - Click Here
Established | 1987 |
Type | Deemed To Be University |
Approved by | NBA,NAAC,BCI,MCI,UGC |
Entrance Examinations | Yes |
Organizations/ Magazines | Rank |
---|---|
NIRF 2020 | 151/200 |
Specializations under M.Com are : General, Cost and Management Accounting, International Accounting and Auditing.
No, it is a private college.
Yes, the institute provides part time courses for B.tech and MCA courses and Diploma courses as well.
Yes, the Institute provides most of the regular Degree courses like Graduate in Commerce and Humanities subjects for a duration of 3 years
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF SCIENCE [B.SC] | ₹ 40.00 Thousand ( 1st Year Fees ) | 10+2 with Science |
BACHELOR OF ARTS [BA] | ₹ 60.00 Thousand ( 1st Year Fees ) | 10+2 in Any Stream |
BACHELOR OF EDUCATION [B.ED] | ₹ 60.00 Thousand ( 1st Year Fees ) | Graduation |
BACHELOR OF TECHNOLOGY [B.TECH] | ₹ 80.00 Thousand ( 1st Year Fees ) | 10+2 with Science |
MASTER OF BUSINESS ADMINISTRATION [M.B.A] | ₹ 90.00 Thousand ( 1st Year Fees ) | Graduation |
PH.D [PH.D] | -- | Master’s Degree In Related Discipline With 50% Marks |
MASTER OF PHYSIOTHERAPY [MPT] | ₹ 50.00 Thousand ( 1st Year Fees ) | BPT |
BACHELOR OF PHYSIOTHERAPY [BPT] | ₹ 95.00 Thousand ( 1st Year Fees ) | 10+2 |
MASTER OF TECHNOLOGY [M.TECH] | ₹ 80.00 Thousand ( 1st Year Fees ) | B.Tech + GATE |
BACHELOR OF COMMERCE [B.COM] | ₹ 82.00 Thousand ( 1st Year Fees ) | 10+2 with Commerce |
BACHELOR OF BUSINESS ADMINISTRATION [BBA] | ₹ 50.00 Thousand ( 1st Year Fees ) | 10+2 in Any Stream |
BACHELOR OF COMPUTER APPLICATIONS [B.C.A] | ₹ 96.00 Thousand ( 1st Year Fees ) | 10+2 with Science |
BACHELOR OF ARCHITECTURE [B.ARCH] | ₹ 1.00 Lakhs ( 1st Year Fees ) | 10+2 with 50% |
MASTER OF SCIENCE [M.SC] | ₹ 44.00 Thousand ( 1st Year Fees ) | Graduation |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | ₹ 40.00 Thousand ( 1st Year Fees ) | Graduation |
CERTIFICATION [CERTIFICATION] | -- | |
BACHELOR OF MASS MEDIA [B.M.M] | ₹ 40.00 Thousand ( 1st Year Fees ) | 10+2 |
MASTERS OF COMMERCE [M.COM] | ₹ 1.08 Lakhs ( 1st Year Fees ) | Graduation |
MASTER OF ARTS [M.A] | ₹ 40.00 Thousand ( 1st Year Fees ) | Graduation |
BACHELOR OF PHYSICAL EDUCATION [B.P.ED] | ₹ 46.00 Thousand ( 1st Year Fees ) | 10+2 |
BACHELOR OF HOTEL MANAGEMENT [BHM] | ₹ 30.00 Thousand ( 1st Year Fees ) | 10+2 in Any Stream |
BACHELOR OF DESIGN [B.DES] | ₹ 80.00 Thousand ( 1st Year Fees ) | 10+2 |
BACHELOR OF LEGISLATIVE LAW [LLB] | ₹ 1.50 Lakhs ( 1st Year Fees ) | 10+2 in Any Stream |
BACHELOR OF SOCIAL WORK [B.S.W] | ₹ 30.00 Thousand ( 1st Year Fees ) | 10+2 |
MASTER OF SOCIAL WORK [M.S.W] | ₹ 50.00 Thousand ( 1st Year Fees ) | Graduation |
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE