Indraprastha Institute of Information Technology, Delhi (IIIT Delhi) is a prestigious state university founded in 2008. Located on a sprawling 25-acre campus, IIIT Delhi is known for its excellence in the field of engineering and technology education. In the 2022 National Institutional Ranking Framework (NIRF), IIIT Delhi secured the 69th position in the engineering category, highlighting its academic quality and reputation. IIIT Delhi offers a wide range of academic programs, including undergraduate, postgraduate, and doctoral degrees. Additionally, the institute provides postgraduate diploma courses with specialization options, ensuring a diverse and well-rounded educational experience for its students.
Established | 2008 |
Type | State University |
Approved by | AICTE |
Popular Courses | CSE - B.TECH,CSAI-B.Tech,CSAI - PG Diploma,DSAI - PG Diploma,CSE - M.Tech,CEE - M.Tech |
Entrance Examinations | Yes |
Given its excellent staff and superior placement rates for CSE compared to other universities, IIIT Delhi is among the top places to study a B.Tech in CSE. The average compensation for a CSE was INR 23.72 LPA during the 2023 placement process.
Yes, IIIT Delhi offers superior academics and facilities than other universities, making it superior to DTU. IIIT Delhi is unquestionably the best choice if you're hoping for higher employment opportunities.
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF TECHNOLOGY [B.TECH] | ₹ 4.12 Lakhs ( 1st Year Fees ) | 10+2 with 75% + JEE Main |
MASTER OF TECHNOLOGY [M.TECH] | ₹ 4.72 Lakhs ( Total Fees ) | Pass in Graduation + GATE |
PH.D [PH.D] | ₹ 60.00 Thousand ( Total Fees ) | Post Graduation |
POST GRADUATE DIPLOMA [P.G.D] | -- | Graduation |
COMPUTER SCIENCE AND ENGINEERING [CSE - B.TECH] | ₹ 4.37 Lakhs ( 1st Year Fees ) | 10+2 (PCM) with 80% Marks + JEE Main |
COMPUTER SCIENCE AND ARTIFICIAL INTELLIGENCE [CSAI-B.TECH] | -- | 10+2 (PCM) with 80% Marks + JEE Main |
B.TECH ELECTRONICS & COMMUNICATION ENGINEERING [B.TECH ELECTRONICS & COMMUNICATION ENGINEERING] | -- | 10+2 (PCM) with 80% Marks + JEE Main |
COMPUTER SCIENCE AND APPLIED MATHEMATICS [CSAM - B.TECH] | ₹ 4.37 Lakhs ( 1st Year Fees ) | 10+2 (PCM) with 80% Marks + JEE Main |
INFORMATION TECHNOLOGY [B.TECH] | -- | 10+2 (PCM) with 80% Marks + JEE Main |
COMPUTER SCIENCE AND DESIGN [CSD - B.TECH] | ₹ 4.37 Lakhs ( 1st Year Fees ) | 10+2 (PCM) with 80% Marks + JEE Main |
COMPUTER SCIENCE AND SOCIAL SCIENCES [CSSS - B.TECH] | ₹ 4.37 Lakhs ( 1st Year Fees ) | 10+2 SCIENCE |
ELECTRONICS & VLSI ENGINEERING [B.TECH ELECTRONICS & VLSI ENGINEERING] | -- | 10+2 SCIENCE with 80% |
COMPUTER SCIENCE AND ARTIFICIAL INTELLIGENCE [CSAI - PG DIPLOMA] | ₹ 2.50 Lakhs ( Total Fees ) | UG degree with 50% |
DATA SCIENCE & ARTIFICIAL INTELLIGENCE [DSAI - PG DIPLOMA] | ₹ 2.50 Lakhs ( Total Fees ) | 10+2 SCIENCE |
ARTIFICIAL INTELLIGENCE [AI - M.TECH] | ₹ 2.47 Lakhs ( 1st Year Fees ) | B.Tech with 65% + GATE |
COMPUTATIONAL BIOLOGY [CB - M.TECH] | ₹ 2.47 Lakhs ( 1st Year Fees ) | B.Tech with 65% + GATE |
COMPUTER SCIENCE AND ENGINEERING [CSE - M.TECH] | ₹ 6.13 Lakhs ( Total Fees ) | B.Tech with 65% + GATE |
VLSI DESIGN & EMBEDDED SYSTEM [VLSI & ES - M.TECH] | ₹ 2.47 Lakhs ( 1st Year Fees ) | B.Tech + GATE |
INFORMATION SECURITY [IS - M.TECH] | ₹ 2.47 Lakhs ( 1st Year Fees ) | B.Tech + GATE |
DATA ENGINEERING [DATA ENGINEERING - B.TECH] | ₹ 2.47 Lakhs ( 1st Year Fees ) | B.Tech with 65% + GATE |
COMMUNICATION AND SIGNAL PROCESSING [SIGNAL PROCESSING - B.TECH] | ₹ 2.47 Lakhs ( 1st Year Fees ) | B.Tech |
ELECTRONICS AND COMMUNICATION ENGINEERING [CEE - M.TECH] | ₹ 3.07 Lakhs ( 1st Year Fees ) | B.Tech + GATE |
MOBILE COMPUTING TECHNOLOGY [MCT - B.TECH] | ₹ 2.47 Lakhs ( 1st Year Fees ) | B.Tech |
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE