SRM Institute of Science and Technology (SRM IST), located in Kattankulathur, Tamil Nadu, is a premier private university in India, renowned for its excellence in education, research, and innovation. The institute offers a wide range of undergraduate, postgraduate, and doctoral programs in fields such as Engineering, Science, Management, Medicine, Humanities, and more. SRM Institute of Science and Technology is committed to delivering world-class education while fostering academic and professional growth. With cutting-edge facilities, a diverse global faculty, and strong industry collaborations, the university provides a dynamic learning environment that prepares students to succeed in competitive global markets. For prospective students, SRM Institute of Science and Technology course admission is based on specific eligibility criteria, and details about SRM Institute of Science and Technology fees are readily available for those looking to join the institution. The university also emphasizes research, entrepreneurship, and community development to equip students for leadership roles in various fields. To Know More About SRM Institute of Science and Technology, Click Here - Sign In.
Established | 1985 |
Type | Deemed To Be University |
Approved by | UGC |
Affiliated to | University of Madras |
Popular Courses | B.TECH,M.B.A,M.B.B.S,B.PHARM,PH.D |
Entrance Examinations | No |
Among the best universities in India is SRM University in Chennai. SRM Chennai comes in at number eighteen in the University category of the NIRF 2023. SRM University is classified under World University in the 1201–1400 Band by Quacquarelli Symonds, UK 2023. Below are some highlights from the SRM Chennai Ranking:
Ranking Body | Rank |
---|---|
NIRF | |
University | 18 |
Overall | 32 |
Engineering | 28 |
Architecture | 14 |
Pharmacy | 15 |
Medical | 20 |
Dental | 6 |
Research | 39 |
Innovation | 51-100 (Band) |
Quacquarelli Symonds, UK 2023 | |
QS University Ranking – Asia | 301-350 |
QS World University | 1201-1400 |
QS (Petroleum Engineering) | 101-150 |
QS (Chemistry) | 501-550 |
QS (Engineering & Technology) | 451-500 |
QS (Computer Sciences & Information Systems) | 451-500 |
QS (Electrical & Electronics) | 351-400 |
QS (Mechanical, Aerospace, Manufacturing) | 401-450 |
QS (Medicine) | 401-450 |
SRM University provides a wide range of courses in multiple fields, ranging from undergraduate to post-doctoral levels. The table below provides comprehensive details about SRM Institute of Science and Technology courses and fees.
Course | Course Details | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech | Duration: 4 years Course Fee: INR 250,000 – INR 450,000 | 10+2 in Physics, Chemistry and Mathematics with a minimum aggregate of 50% marks. | Score/Merit in SRMJEEE (UG) |
BBA | Duration: 3 years Course Fee: INR 115,000 | 10+2 (in any field) with a minimum aggregate of 60% marks. | Score/Merit in the last qualifying examination. |
MBBS | Duration: 5.5 years Course Fee: INR 2,500,000 | 10+2 in Physics, Chemistry and Biology with a minimum aggregate of 50% marks. | Score/Merit in NEET UG. |
BDS | Duration: 4 years Course Fee: INR 400,000 | ||
B.Arch | Duration: 5 years Course Fee: INR 275,000 | 10+2 in Physics, Chemistry and Mathematics with a minimum aggregate of 50% marks. | Score/Merit in NATA. |
B.Des | Duration: 4 years Course Fee: INR 150,000 | 10+2 in Science, Commerce, Fine Arts or any other stream with a minimum aggregate of 60% marks. | Score/Merit in UCEED score or written test conducted by SMRIST followed by the interview. |
B.Com + LLB (Hons) | Duration: 5 years Course Fee: INR 210,000 | 10+2 (in any field) with a minimum aggregate of 60% marks. | Score/Merit in CLAT/LSAT/SRMJEE-L. |
BA + LLB (Hons) | Duration: 5 years Course Fee: INR 200,000 | ||
M.Tech | Duration: 2 years Course Fee: INR 450,000 – INR 160,000 | B.Tech degree in relevant specialization with an aggregate of 50% marks. | Score/Merit in SRMJEEE (PG). |
MBA | Duration: 2 years Course Fee: INR 400,000 – INR 550,000 | Bachelor's degree with a minimum aggregate of 60% marks. | Score/Merit in CAT/XAT/MAT/GMAT/NMAT/CMAT or State Level TANCET or SRM Joint Entrance Exam (SRMJEE-MBA) |
MS | Duration: 3 years Course Fee: INR 3,000,000 – INR 4,500,000 | MBBS degree from any university recognized by MCI. | Score/Merit in NEET PG. |
MD | Duration: 3 years Course Fee: INR 300,000 – INR 4,500,000 | ||
M.Arch | Duration: 2 years Course Fee: INR 100,000 | B.Arch with a minimum aggregate of 60% marks. | Score/Merit in the written test conducted by SMRIST followed by the interview. |
Know More: SRM University Chennai Fees
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF TECHNOLOGY [B.TECH] | You need to register first | 10+2 with Science |
MASTER OF BUSINESS ADMINISTRATION [M.B.A] | You need to register first | Graduation + CAT/ MAT |
BACHELOR OF MEDICINE, BACHELOR OF SURGERY [M.B.B.S] | You need to register first | 10+2 with Science + NEET |
BACHELOR OF PHARMACY [B.PHARM] | You need to register first | 10+2 with Science |
PH.D [PH.D] | You need to register first | Post Graduation |
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE