SRM Institute of Science and Technology (SRM IST), previously known as SRM University, is a Deemed-to-be University in Chennai, Tamil Nadu, founded in 1985. AICTE and UGC have granted approval to SRM University, and it has received A++ grades of accreditation from IET Engineering, the ABET Engineering Accreditation Commission, the ABET Computing Accreditation Commission, NBA, and NAAC. The 250-acre SRM Chennai Campus is home to six campuses that provide undergraduate, graduate, and doctorate degrees in the following areas: engineering and technology, management, medical and health sciences, science and humanities, law, and agricultural sciences. As to the NIRF 2023 rankings, SRM Chennai comes in at number eighteen in the University category and thirty-two in the Overall category. Register yourself to get more information - Click here
Established | 1985 |
Type | Deemed To Be University |
Approved by | UGC |
Affiliated to | University of Madras |
Popular Courses | B.TECH,M.B.A,M.B.B.S,B.PHARM,PH.D |
Entrance Examinations | No |
Among the best universities in India is SRM University in Chennai. SRM Chennai comes in at number eighteen in the University category of the NIRF 2023. SRM University is classified under World University in the 1201–1400 Band by Quacquarelli Symonds, UK 2023. Below are some highlights from the SRM Chennai Ranking:
Ranking Body | Rank |
---|---|
NIRF | |
University | 18 |
Overall | 32 |
Engineering | 28 |
Architecture | 14 |
Pharmacy | 15 |
Medical | 20 |
Dental | 6 |
Research | 39 |
Innovation | 51-100 (Band) |
Quacquarelli Symonds, UK 2023 | |
QS University Ranking – Asia | 301-350 |
QS World University | 1201-1400 |
QS (Petroleum Engineering) | 101-150 |
QS (Chemistry) | 501-550 |
QS (Engineering & Technology) | 451-500 |
QS (Computer Sciences & Information Systems) | 451-500 |
QS (Electrical & Electronics) | 351-400 |
QS (Mechanical, Aerospace, Manufacturing) | 401-450 |
QS (Medicine) | 401-450 |
SRM University provides a wide range of courses in multiple fields, ranging from undergraduate to post-doctoral levels. The table below provides comprehensive details about SRM Institute of Science and Technology courses and fees.
Course | Course Details | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech | Duration: 4 years Course Fee: INR 250,000 – INR 450,000 |
10+2 in Physics, Chemistry and Mathematics with a minimum aggregate of 50% marks. | Score/Merit in SRMJEEE (UG) |
BBA | Duration: 3 years Course Fee: INR 115,000 |
10+2 (in any field) with a minimum aggregate of 60% marks. | Score/Merit in the last qualifying examination. |
MBBS | Duration: 5.5 years Course Fee: INR 2,500,000 |
10+2 in Physics, Chemistry and Biology with a minimum aggregate of 50% marks. | Score/Merit in NEET UG. |
BDS | Duration: 4 years Course Fee: INR 400,000 |
||
B.Arch | Duration: 5 years Course Fee: INR 275,000 |
10+2 in Physics, Chemistry and Mathematics with a minimum aggregate of 50% marks. | Score/Merit in NATA. |
B.Des | Duration: 4 years Course Fee: INR 150,000 |
10+2 in Science, Commerce, Fine Arts or any other stream with a minimum aggregate of 60% marks. | Score/Merit in UCEED score or written test conducted by SMRIST followed by the interview. |
B.Com + LLB (Hons) | Duration: 5 years Course Fee: INR 210,000 |
10+2 (in any field) with a minimum aggregate of 60% marks. | Score/Merit in CLAT/LSAT/SRMJEE-L. |
BA + LLB (Hons) | Duration: 5 years Course Fee: INR 200,000 |
||
M.Tech | Duration: 2 years Course Fee: INR 450,000 – INR 160,000 |
B.Tech degree in relevant specialization with an aggregate of 50% marks. | Score/Merit in SRMJEEE (PG). |
MBA | Duration: 2 years Course Fee: INR 400,000 – INR 550,000 |
Bachelor's degree with a minimum aggregate of 60% marks. | Score/Merit in CAT/XAT/MAT/GMAT/NMAT/CMAT or State Level TANCET or SRM Joint Entrance Exam (SRMJEE-MBA) |
MS | Duration: 3 years Course Fee: INR 3,000,000 – INR 4,500,000 |
MBBS degree from any university recognized by MCI. | Score/Merit in NEET PG. |
MD | Duration: 3 years Course Fee: INR 300,000 – INR 4,500,000 |
||
M.Arch | Duration: 2 years Course Fee: INR 100,000 |
B.Arch with a minimum aggregate of 60% marks. | Score/Merit in the written test conducted by SMRIST followed by the interview. |
Know More: SRM University Chennai Fees
Engineering, Law, Medical & Health Sciences, Management, Agricultural Sciences, and Hotel & Catering Management programs at SRM University are accepting applications for admission in 2023. A valid score on the relevant entrance exam is required for admission to all courses at SRM Chennai. In order to grant admission to engineering and management programs, SRM University also administers entrance tests, such as SRMJEEE and SRMCAT. The SRM Chennai application can be accessed offline as well as online.
The following lists all of the specific processes in the SRM University admissions process:
Exams are administered by SRM University to applicants for admission to its various programs. Different study branches administer different admission tests.
For admission to B.Tech. programs provided at SRM University campuses in Chennai, Haryana, and Andhra Pradesh, the SRM Joint Engineering Entrance Exam, or SRMJEEE, is held. Applying to SRMJEEE requires at least a 60% grade point average in the science stream during your 10+2 years of schooling.
There are five sections of the SRMJEEE: English, Physics, Chemistry, Mathematics/Biology, and Aptitude. In lieu of the mathematics portion, candidates choosing to pursue a B.Tech in Biotechnology, Biomedical Engineering, Bioinformatics, or Genetic Engineering must take the Biology component.
To support alumni requirements across the university, the SRMEC Alumni Office was founded in 1996, and the Directorate of Alumni Affairs was founded in September 2017. In order to facilitate communication between alumni and students and teachers, the Directorate is essential. Alumni Association Below is a list of a few SRM University Chennai alumni:
Name | Achievements |
---|---|
Nivetha Thomas | Indian Actress working in South Indian Films and has been awarded the 65th Filmfare Awards South |
Abhay Jodhpurkur | Indian Playback Singer who has received Mirchi Music Awards Marathi (2022), 64th Filmfare Award, 20th IIFA Awards, 11th Mirchi Music Awards (2019) |
Varun Chakravarthy | Indian Cricketer representing India in various International and National Cricket tournaments. |
The following lists all of the specific processes in the SRM University admissions process:
SRM University's admission process is designed to be accessible and efficient, ensuring that aspiring students can navigate the steps seamlessly and join the esteemed academic community.
The range of annual costs for MBBS at SRM is INR 400,000 to INR 550,000.
In addition to the Kattankulathur Campus, SRM University has six other campuses:
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF TECHNOLOGY [B.TECH] | ₹ 2.50 Lakhs ( 1st Year Fees ) | 10+2 with Science |
MASTER OF BUSINESS ADMINISTRATION [M.B.A] | ₹ 3.50 Lakhs ( 1st Year Fees ) | Graduation + CAT/ MAT |
BACHELOR OF MEDICINE, BACHELOR OF SURGERY [M.B.B.S] | ₹ 25.00 Lakhs ( 1st Year Fees ) | 10+2 with Science + NEET |
BACHELOR OF PHARMACY [B.PHARM] | ₹ 2.00 Lakhs ( 1st Year Fees ) | 10+2 with Science |
PH.D [PH.D] | ₹ 16.00 Thousand ( 1st Year Fees ) | Post Graduation |
The SRM Chennai Placements for the 2022–2023 academic year have ended. Data from the official website indicates that 1153 companies in all visited the campus. During the campus placements campaign, over 8609 offers were made to the students. The SRIMIST Chennai Career Center assists numerous domestic and foreign companies in finding skilled students from the school. To assist students in getting ready for the placement process, the Career Center arranges events such as written exams, group discussions, interviews, and pre-placement seminars. The procedures listed below are how placements at SRM Chennai happen:
Particulars | Statistics |
---|---|
Companies Visited | 1153 |
Offers Made | 8609 |
High Paying Offers | 3250 |
Highest CTC | INR 57 LPA |
Average CTC | INR 7.58 LPA |
Top Recruiters at SRM University Chennai | |||
---|---|---|---|
314e | ABB | Accenture | Aditya Birla Group |
Air Asia | Apexon | Apollo Tyres | Arista |
Axis Bank | Bahwan Cybertek | Bajaj Finserv | Bank Buddy |
Berger | BNP Paribas | BOSCH | Brillio |
Byju’s | CACTUS | CAMS | Cerner |
FCA | Fidelity Investments | Freshdesk | Fuji Xerox |
G Box | Genesys | Global Analytics | HealthWatch |
Hindustan Unilever Limited | Hitachi Consulting | Honda | Huawei |
Hyundai Mobis | Hyundai | IBM | ICICI Bank |
Indian Navy | Infosys | ITC Hotels | JK Tyres |
Justdial | Nokia | NTT Data | Orchid Pharma |
Pfizer | Patanjali | Philips | Prestige |
Ramco Cements | RBS | Reliance Retail | Royal Enfield |
Samsung | Shell | Seimens | Sonata Software |
Sony | SBI | Sutherland | TATA |
Tech Mahindra | Vedanta | VKC | Whirlpool |
Wipro | Yes Bank | Zepo | Zouse Rentals |
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE