Techno Institute of Management Sciences, established in 2010, is a private institute approved by AICTE. The institute offers 11 UG and PG courses in the disciplines of Management, Science, Commerce and Journalism & Mass Communication. The flagship course of TIMS is their 2 year full time MBA course across 5 specializations. Other popular courses of the college include BBA, BCA, B.Ed, B.Sc in two specializations, BAJMC and MAJMC courses. Apart from that, TIMS offers B.COM, B.COM (Hons) and M.COM degree programs. For admission in the MBA course at Techno Institute of Management Sciences, candidates must obtain valid scores in CAT/MAT/XAT. To be eligible for the B.Ed course, a valid score in UP B.Ed Entrance Examination is required. Admission to the other courses at TIMS are finalised based on the candidate’s performance in the last qualifying examination.
Techno Institute of Management Sciences provides all the necessary facilities to maintain a professional, disciplined, safe and ragging free campus and productive environment. State-of-art Library, Audio Video & Computer Lab, Fully Air Conditioned & Digital Class Rooms, Free Book Bank, Wi-Fi Campus & Cafeteria etc are some of the features of TIMS campus.
Established | 2010 |
Approved by | AICTE |
Entrance Examinations | No |
TIMS offers UG courses including BBA, B.Sc, B.Com, B.Ed, B.Com (Hons), BA JMC, B.V.A and BCA courses and PG courses like MBA, M.Com and MAJMC. The details of the courses offered are given below:
Course | Specializations | Eligibility Criteria |
---|---|---|
B.Sc | Botany, Zoology, Chemistry | 10+2 with 40% in Science with Biology |
Mathematics, Physics, Chemistry | 10+2 with 40% in Science with Mathematics | |
B.Ed | General | Bachelor's degree with at least 50% marks + valid score in UP B.Ed entrance exam |
BBA | General | 10+2 in any stream with at least 50% marks |
B.Com | General | 10+2 with Commerce, , Economics or , Mathematics from a recognized board with an aggregate of at least 40% marks |
B.Com (Hons) | General | 10+2 with Commerce. Economics or Mathematics with an aggregate of at least 60% marks |
BCA | General | 10+2 with 50% marks in Mathematics or Computer |
BA | Journalism and Mass Communication | 10+2 with at least 50% marks |
B.V.A | Painting | 10+2 in any stream with at least 33% marks |
M.Com | General | B.Com/ B.Com (Hons) degree with 48% marks |
MAJMC | Journalism and Mass Communication | Bachelor's degree in relevant discipline from a recognized university with an aggregate of at least 50% marks |
MBA | HR, International Business, Finance, Marketing, Operations Management, Information Technology | Bachelor's degree in any discipline with at least 50% marks + valid CAT/ MAT/ XAT Score |
Students can apply to the courses offered by TIMS in online mode by filling the online application form
The average annual fee for the B.Com program at TIMS is INR 48,000 per annum.
For the BBA program, the course fee is INR 60,000 per year and for MBA, the fee is INR 70,000 per year.
Course | Fees | Eligibility |
---|---|---|
BACHELOR OF EDUCATION [B.ED] | ₹ 53.25 Thousand ( 1st Year Fees ) | 10 + 2 + 3 |
BACHELOR OF COMMERCE [B.COM] | ₹ 24.95 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF SCIENCE [B.SC] | ₹ 27.95 Thousand ( 1st Year Fees ) | 10 + 2 |
MASTER OF BUSINESS ADMINISTRATION [M.B.A] | ₹ 70.00 Thousand ( 1st Year Fees ) | GRADUATION |
BACHELOR OF BUSINESS ADMINISTRATION [BBA] | ₹ 65.20 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF COMMERCE {HONS.} [B.COM{HONS.}] | ₹ 48.00 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF COMPUTER APPLICATIONS [B.C.A] | ₹ 60.00 Thousand ( 1st Year Fees ) | 10 + 2 |
BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] | ₹ 60.00 Thousand ( 1st Year Fees ) | 10 + 2 |
MASTERS OF COMMERCE [M.COM] | ₹ 30.00 Thousand ( 1st Year Fees ) | GRADUATION |
MASTER OF ARTS [M.A] | ₹ 50.00 Thousand ( 1st Year Fees ) | GRADUATION |
Techno Institute of Management Sciences Placement
The Placement Committee of Techno is enriched with eminent personalities from ex-corporate as well as academicians. The college provides 100% placement assistance to its students. Here, each student is offered a minimum of three job opportunities. Some recruiters are Airtel, Hindustan Times,, ICICI Bank, HCL, DELL, Asian Paints etc.
Techno Institute of Management Sciences Placement Highlights
Highest Placement Package | INR 5 LPA |
Average Placement Package | INR 3 LPA |
Top Recruiters | Airtel, HDFC Bank , HDFC Sales , HDFC Life , ICICI Bank, Axis Bank, Shoppers Stop, Life Style, Reliance, Big Bazar, Big Basket, Eureka Forbes, Hindustan Times ABP Uttarakhand, BBC News, TCS, DELL |
COLLEGE NOTIFICATION EXAM NOTIFICATION NEWS UPDATE